Fixed Platform
Fixed Platforms have a non-slip finish for additional safety, with damage-resistant claws for maximum safety and reassurance whilst on the tower.
Aluminum scaffold tower Components include 150mm Locking Castors, 2 Rung 1m Ladder Frame, 2 Rung 1m Span Frame, 3 Rung 1.5m Ladder Frame, 3 Rung 1.5m Span Frame, 4 Rung 2m Ladder Frame, 4 Rung 2m Span Frame, Trap Door Platform, Fixed Platform, Horizontal Brace (red trigger), Diagonal Brace (blue trigger), Folding Toeboard, Small Outrigger, Medium Outrigger, and Large Outrigger.
Fixed Platforms have a non-slip finish for additional safety, with damage-resistant claws for maximum safety and reassurance whilst on the tower.
The APAC Horizonal Brace offers customary security and structural rigidity within the APAC access scaffold tower builds.
The APAC Diagonal Braces offer customary security and structural rigidity within the APAC access scaffold tower builds.
Unique folding, single piece toeboard set made from plywood, making it much easier to transport and fit than heavier aluminium alternatives.
2 Rung 1m Ladder Frames are used to increase the height of a mobile tower. The single width is 0.75m wide, and double-width is 1.35m.
2 Rung 1.5m Ladder Frames are used to increase the height of a mobile tower. Single width is 0.75m wide, and double width is 1.35m.
4 Rung 2m Ladder Frames are used to increase the height of a mobile tower. Single width is 0.75m wide, and double width is 1.35m.
The trapdoor platforms provide access through the platform to move from one level to another, allowing the user to remain inside the scaffold.
The Castor is desingned to provide mobility to scaffolding tower, allowing the tower to roll across flat surfaces.
2 rung 1m span frames are used to increase the height of a mobile tower. Single width is 0.75m wide, and double width is 1.35m.
3 rung 1.5m span frames are used to increase the height of a mobile tower. Single width is 0.75m wide, and double width is 1.35m.
4 rung 2m span frames are used to increase the height of a mobile tower. The single width is 0.75m wide, and double-width is 1.35m.
Static small outriggers/stabilisers and mobile outriggers provide increased stability for taller structures.
Static medium outriggers/stabilisers and mobile outriggers provide increased stability for taller structures.
Static Large Outriggers/stabilisers and mobile outriggers provide increased stability for taller structures. Ideal for extremely high tower.








| Specification | Code | Platform Height | Tower Height | Working Height | Width & Length | Slef-Weight(KG) |
|---|---|---|---|---|---|---|
| 2.0m Double Width Scaffold Tower | AST-DW-020 | 2000 | 3000 | 4000 | 1350*2000 | 100.59 |
| 3m Double Width Scaffold Tower | AST-DW-030 | 3000 | 4000 | 5000 | 1350*2000 | 121.72 |
| 3.5m Double Width Scaffold Tower | AST-DW-035 | 3500 | 4500 | 5500 | 1350*2000 | 160.3 |
| 4m Double Width Scaffold Tower | AST-DW-040 | 4000 | 5000 | 6000 | 1350*2000 | 162 |
| 4.5m Double Width Scaffold Tower | AST-DW-045 | 4500 | 5500 | 6500 | 1350*2000 | 185.47 |
| 5m Double Width Scaffold Tower | AST-DW-050 | 5000 | 6000 | 7000 | 1350*2000 | 202.05 |
| 5.5m Double Width Scaffold Tower | AST-DW-055 | 5500 | 6500 | 7500 | 1350*2000 | 203.75 |
| 6m Double Width Scaffold Tower | AST-DW-060 | 6000 | 7000 | 8000 | 1350*2000 | 213.45 |
| 6.5m Double Width Scaffold Tower | AST-DW-065 | 6500 | 7500 | 8500 | 1350*2000 | 232.88 |
| 7m Double Width Scaffold Tower | AST-DW-070 | 7000 | 8000 | 9000 | 1350*2000 | 234.58 |
| 7.5m Double Width Scaffold Tower | AST-DW-075 | 7500 | 8500 | 9500 | 1350*2000 | 251.16 |
| 8m Double Width Scaffold Tower | AST-DW-080 | 8000 | 9000 | 10000 | 1350*2000 | 252.86 |
| 8.5m Double Width Scaffold Tower | AST-DW-085 | 8500 | 9500 | 10500 | 1350*2000 | 309.17 |
| 9m Double Width Scaffold Tower | AST-DW-090 | 9000 | 10000 | 11000 | 1350*2000 | 310.87 |
| 9.5m Double Width Scaffold Tower | AST-DW-095 | 9500 | 10500 | 115000 | 1350*2000 | 316.61 |
| 10m Double Width Scaffold Tower | AST-DW-100 | 10000 | 11000 | 12000 | 1350*2000 | 318.31 |






| Wind Speed (Km/hr) | Guidance |
|---|---|
| 29 | Cease all operations and using the aluminium scaffold tower. |
| 50 | Tie the aluminium scaffold tower to a rigid structure. |
| 74 | Dismantle the aluminium scaffold tower. |
| Points Of Difference | Aluminum Scaffold Towers | Traditional Scaffold Towers |
|---|---|---|
| Manufacturing Material | Manufactured from aluminum or aluminum alloys | Manufactured from other types of metals |
| Weight To Body Ratio | Lighter weight to body ratio | Heavier weight to body ratio |
| Dead Load Consideration | Due to lightweights, you can avoid excess dead load for the total load calculation | Due to heavier material, you have to consider excess dead load for the total load calculation |
| Maintenance | Requires less maintenance | Requires more maintenance |
| Corrosion Resistance | More resistant to corrosion | Less resistant to corrosion |
| Erection Efficiency | Requires less labor to erect | Requires more labor to erect |
| Assembling And Dismantling Time | Can assemble and dismantle very quickly | Need more time to assemble and dismantle |
| Interior Usage | More efficient to set up at interior spaces | Less efficient for interior usage due to heavier weight |
| Cost-effectiveness | Offers more cost-effectiveness in long-term considerations. | Less cost-effective over a long-term usage |

